MTS Utah
https://www.mtsutah.com

2013 2012 RAM 5500 RV

2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV
2013 2012 RAM 5500 RV

Sale Price
$77,890 USD

Located in
Midvale, UT, US
 (844) 445-6339

Product Description

NICE BUY! This is a combo package on this truck and camper trailer. This 2012 Dodge Ram 5500 Crew Cab Dually Fifth Wheel hauler is for sale. Engine: Cummins 6.7L Cummins Turbo Diesel, 3.5 ratio, 320 HP, Fuel Type: Diesel, 6 Spd Transmission, Drive: 4x4, Overdrive, Power Steering, Cruise Control, Power Locks/Windows, Tinted Windows, Power Mirrors, Steering Wheel, Safety Airbags & Seat belts, AM/FM/CD - AUX, 12V, Tow haul, Cup holders, A/C - heat, Cup Holders, Fold down middle consol with storage space, NEW running boards (shown in last pictures), CM BED with under body stoage, Stake pockets, and mudfaps, Aux Spring Suspension, (6) NEW Tires: 225/70R19.5, Wheel Base 199', Front Axle Weight: 7,250 lb., Rear Axle Weight: 13,500 lb. Looking for $26,500.

2022 Forest River Cherokee Arctic Wolf 3550Suite – Luxury Fifth Wheel + Optional Tow Vehicle This well-maintained 2022 Forest River Cherokee Arctic Wolf 3550Suite offers comfort, space, and style whether you're traveling or living full-time. With three spacious slide-outs, this 38-foot fifth wheel expands to provide a roomy interior that sleeps up to four people comfortably. Fifth Wheel Features: -38-foot exterior length -Three slide-outs for expanded interior space -Sleeps up to four -Master suite with ample storage -Kitchen with island, pantry, and full-size appliances -Large bathroom with walk-in shower -Climate-friendly insulation and four-season capability -Excellent overall condition – lightly used and well cared for ALSO AVAILABLE: 2013 Dodge Ram 5500 Crew Cab Dually Fifth Wheel Hauler. Looking for $48,900.

Can't get out to us? Please call text or email us your request for a video of the truck in action!

  • Financing is our specialty, and we offer 12-48 hour approvals with competitive commercial rates for businesses with two or more years of operation. Start-up programs are also available.
  • This truck is eligible for an affordable 12-48-month aftermarket warranty on the drivetrain and more! There are no mileage restrictions. Ask for details and pricing!

 


Product Specifications


General
Year2013
TypeRVs / Motorhomes
Manufacturer RAM
Model5500
ConditionUsed
Stock Number326509
MLS Number13721333
VIN3C7WDNEL9CG326509
Usage (Miles)187,497 Miles
Engine
Horse Power350 HP
Engine ManufacturerCummins
Engine Displacement6.7L
Engine Size8 Cyl
Fuel TypeDiesel
Fuel Capacity30.0 gal
TurboYes
Drivetrain
Drive Type4WD
Body & Chassis
Doors4
Exterior ColorWhite
Wheel Base199.0 in.
Wheels & Brakes
Wheel TypeAll Steel
Interior & Controls
Interior ColorGray
Air ConditioningYes

Send us A Message.

Copyright© Mountain Truck Source Utah 2025. All rights reserved. Site provided by MyLittleSalesman.com